June 7, 2024 1:50 pm
KOREA MONSTERS (U10B) vs GRIZZLY BEARS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KOREA MONSTERS (U10B)
12 - 1
![]() GRIZZLY BEARS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 1:50 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 51 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KOREA MONSTERS (U10B) | 2 | 6 | 4 | 12 | Win |
| GRIZZLY BEARS (U10B) | 1 | 0 | 0 | 1 | Loss |
KOREA MONSTERS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JU WON OH | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JUHAN KIM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | han se Kim | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | YUL BAE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KUN RYUL PARK | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kang min Kim | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SOO HO CHOI | G | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 22 | YUN JUN CHO | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | joo an Kim | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | JUN SEO YANG | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 65 | JUN LAI JIN | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | JI HOO LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 6 | 0 | 0 | 6 | 6 | 1 | 5 |
GRIZZLY BEARS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Verayuth Tangsurakit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ANAKHIN INWORN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Basumatary (U10B) | G | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 16 |
| 11 | Wacharadet Tangchaiyawong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KannanaT Kanchanavilai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Punika Vongkun (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Chan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashton Liam Vhan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri (U10B) | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 34 | Piditirat Sritaborvornpaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Phatthaphon Boonwong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ark Sriariyawat | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | Kandanai Rattanaprapanan (U10B) | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sathidkhun Panyasen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 8 | 28 | 12 | 16 |
G
A
H
SOG
PIM
SA
GA
SV
| 12 | 1 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 8 |
| 6 | 28 |
| 1 | 12 |
| 5 | 16 |


